<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SF Real Estate Blog &#187; condo</title>
	<atom:link href="http://www.sfrealestateblog.com/tag/condo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sfrealestateblog.com</link>
	<description>San Francisco Real Estate News by Michael LaPeter, Broker: 415-830-7804 michael@lapeter.com</description>
	<lastBuildDate>Thu, 05 Nov 2009 18:52:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is the San Francisco Real Estate Market Turning?</title>
		<link>http://www.sfrealestateblog.com/san-francisco-real-estate/is-the-san-francisco-real-estate-market-turning/</link>
		<comments>http://www.sfrealestateblog.com/san-francisco-real-estate/is-the-san-francisco-real-estate-market-turning/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:46:13 +0000</pubDate>
		<dc:creator>Michael LaPeter</dc:creator>
				<category><![CDATA[SF Real Estate Data]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.sfrealestateblog.com/?p=82</guid>
		<description><![CDATA[The above chart, from Altos Research, shows the &#8220;Market Action Index&#8221; for the four price tiers of San Francisco condos.  The market action index doesn&#8217;t measure a single specific stat, such as sales price or volume.  Instead, it is a combination of those stats and more, developed by Altos Research, to give a rough sense [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_83" class="wp-caption aligncenter" style="width: 509px"><a href="http://www.sfrealestateblog.com/sf-real-estate-statistics/"><img class="size-full wp-image-83 " title="san-francisco-real-estate-blog-1" src="http://www.sfrealestateblog.com/wp-content/uploads/2009/09/san-francisco-real-estate-blog-1.jpg" alt="San Francisco Real Estate Market Activity Statistics" width="499" height="332" /></a><p class="wp-caption-text">San Francisco Real Estate Market Activity Statistics</p></div>
<p>The above chart, from Altos Research, shows the &#8220;Market Action Index&#8221; for the four price tiers of San Francisco condos.  The market action index doesn&#8217;t measure a single specific stat, such as sales price or volume.  Instead, it is a combination of those stats and more, developed by Altos Research, to give a rough sense of what the market is doing.</p>
<p>From looking at this chart, it would appear that the bottom was closer to April and May, and that we are now doing substantially better.  As with all statistics, though, it&#8217;s important to keep in mind this is just one piece of data.  From what I&#8217;ve been seeing, there are still many short sales out there with the potential for a fair amount more to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfrealestateblog.com/san-francisco-real-estate/is-the-san-francisco-real-estate-market-turning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
